Cricket Scorecard
ZIM VS NED
Match 53-Feb-2026
178/9 20.0 oversRun Rate: 8.9
VS
149/1020.0 oversRun Rate: 7.45
Zimbabwe beat Netherlands by 29 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Michael Levitt | c Clive Madande b Tinotenda Maposa | 20 | 13 | 0 | 2 | 153.85 |
| Max O'Dowd | c Wellington Masakadza b Richard Ngarava | 0 | 3 | 0 | 0 | 0.00 |
| Bas de Leede | c Sikandar Raza b Richard Ngarava | 0 | 2 | 0 | 0 | 0.00 |
| Zach Lion-Cachet | c Brad Evans b Richard Ngarava | 17 | 13 | 3 | 0 | 130.77 |
| Colin Ackermann | b Wellington Masakadza | 4 | 5 | 0 | 0 | 80 |
| Scott Edwards (C) (W) | lbw b Sikandar Raza | 26 | 23 | 3 | 0 | 113.04 |
| Noah Croes | b Graeme Cremer | 5 | 5 | 1 | 0 | 100 |
| Roelof van der Merwe | b Graeme Cremer | 7 | 8 | 1 | 0 | 87.5 |
| Logan van Beek | not out | 40 | 31 | 2 | 3 | 129.03 |
| Aryan Dutt | b Wellington Masakadza | 18 | 12 | 0 | 2 | 150 |
| Kyle Klein | c Tashinga Musekiwa b Brad Evans | 4 | 5 | 0 | 0 | 80 |
| Fred Klaassen | not out | 0 | 0 | 0 | 0 | 0.00 |
| Paul van Meekeren | not out | 0 | 0 | 0 | 0 | 0.00 |
| Timm van der Gugten | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra8(B4, L0, W4, NB0, P0)
Total Score149(20.0 Over)
Fall Of Wickets:-
- Bas de Leede | 1 | 1, Noah Croes | 60 | 8.1, Zach Lion-Cachet | 39 | 4.4, Max O'Dowd | 1 | 0.4, Aryan Dutt | 135 | 17.3, Michael Levitt | 45 | 5.3, Colin Ackermann | 55 | 7.2, Roelof van der Merwe | 80 | 10.4, Kyle Klein | 149 | 20, Scott Edwards | 94 | 13.1
Zimbabwe
| Bowling | O | M | R | W | ECO | WD | NB |
| Richard Ngarava | 3 | 0 | 11 | 3 | 3.67 | 0 | 0 |
| Tinotenda Maposa | 3 | 0 | 17 | 1 | 5.67 | 2 | 0 |
| Brad Evans | 4 | 0 | 45 | 1 | 11.25 | 0 | 0 |
| Wellington Masakadza | 3 | 0 | 26 | 2 | 8.67 | 1 | 0 |
| Graeme Cremer | 3 | 0 | 15 | 2 | 5 | 0 | 0 |
| Sikandar Raza | 2 | 0 | 13 | 1 | 6.5 | 1 | 0 |
| Ryan Burl | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Dion Myers | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Brian Bennett | c & b Logan van Beek | 1 | 2 | 0 | 0 | 50 |
| Tadiwanashe Marumani | b Fred Klaassen | 28 | 27 | 5 | 0 | 103.7 |
| Dion Myers | c Roelof van der Merwe b Bas de Leede | 32 | 14 | 4 | 2 | 228.57 |
| Sikandar Raza (C) | c Roelof van der Merwe b Colin Ackermann | 20 | 13 | 1 | 2 | 153.85 |
| Ryan Burl | not out | 50 | 31 | 6 | 0 | 161.29 |
| Clive Madande (W) | lbw b Aryan Dutt | 0 | 3 | 0 | 0 | 0.00 |
| Tashinga Musekiwa | c Logan van Beek b Kyle Klein | 3 | 4 | 0 | 0 | 75 |
| Brad Evans | run out (Roelof van der Merwe / Scott Edwards) | 15 | 9 | 1 | 1 | 166.67 |
| Tony Munyonga | c Scott Edwards b Logan van Beek | 17 | 13 | 1 | 1 | 130.77 |
| Wellington Masakadza | c Bas de Leede b Logan van Beek | 0 | 1 | 0 | 0 | 0.00 |
| Graeme Cremer | not out | 3 | 3 | 0 | 0 | 100 |
| Blessing Muzarabani | not out | 0 | 0 | 0 | 0 | 0.00 |
| Brendan Taylor | not out | 0 | 0 | 0 | 0 | 0.00 |
| Richard Ngarava | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tinotenda Maposa | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra9(B4, L2, W3, NB0, P0)
Total Score178(20.0 Over)
Fall Of Wickets:-
- Dion Myers | 51 | 4.5, Tashinga Musekiwa | 95 | 11.2, Sikandar Raza | 77 | 8.2, Brian Bennett | 7 | 1.1, Wellington Masakadza | 143 | 17.2, Tadiwanashe Marumani | 91 | 9.5, Clive Madande | 92 | 10.3, Brad Evans | 115 | 13.4, Tony Munyonga | 143 | 17.1
Netherlands
| Bowling | O | M | R | W | ECO | WD | NB |
| Aryan Dutt | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Logan van Beek | 3 | 0 | 22 | 3 | 7.33 | 1 | 0 |
| Kyle Klein | 3 | 0 | 34 | 1 | 11.33 | 1 | 0 |
| Fred Klaassen | 2 | 0 | 18 | 1 | 9 | 0 | 0 |
| Bas de Leede | 3 | 0 | 44 | 1 | 14.67 | 1 | 0 |
| Roelof van der Merwe | 2 | 0 | 12 | 0 | 6 | 0 | 0 |
| Colin Ackermann | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| Zach Lion-Cachet | 1 | 0 | 7 | 0 | 7 | 0 | 0 |