Cricket Scorecard
ENG VS SL
3rd T20I3-Feb-2026
128/9 20.0 oversRun Rate: 6.4
VS
116/1019.3 oversRun Rate: 6.01
England beat Sri Lanka by 12 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Pathum Nissanka | c Will Jacks b Liam Dawson | 23 | 12 | 0 | 3 | 191.67 |
| Kamil Mishara | c Ben Duckett b Luke Wood | 0 | 2 | 0 | 0 | 0.00 |
| Kusal Mendis (W) | c Adil Rashid b Will Jacks | 26 | 26 | 4 | 0 | 100 |
| Pavan Rathnayake | b Adil Rashid | 13 | 15 | 1 | 0 | 86.67 |
| Kamindu Mendis | lbw b Will Jacks | 14 | 11 | 0 | 1 | 127.27 |
| Janith Liyanage | c Jacob Bethell b Will Jacks | 17 | 19 | 2 | 0 | 89.47 |
| Dunith Wellalage | c Jos Buttler b Jacob Bethell | 9 | 14 | 0 | 0 | 64.29 |
| Dasun Shanaka (C) | st Jos Buttler b Jacob Bethell | 4 | 6 | 0 | 0 | 66.67 |
| Dushmantha Chameera | c Harry Brook b Jacob Bethell | 0 | 2 | 0 | 0 | 0.00 |
| Maheesh Theekshana | c Liam Dawson b Jacob Bethell | 2 | 6 | 0 | 0 | 33.33 |
| Matheesha Pathirana | not out | 2 | 4 | 0 | 0 | 50 |
Extra6(B4, L1, W1, NB0, P0)
Total Score116(19.3 Over)
Fall Of Wickets:-
- Pathum Nissanka | 34 | 4.2, Janith Liyanage | 97 | 15.1, Pavan Rathnayake | 62 | 9, Kamil Mishara | 1 | 0.3, Dasun Shanaka | 113 | 18, Kusal Mendis | 62 | 9.1, Kamindu Mendis | 90 | 13.1, Dunith Wellalage | 112 | 17.2, Maheesh Theekshana | 116 | 19.3, Dushmantha Chameera | 112 | 17.4
England
| Bowling | O | M | R | W | ECO | WD | NB |
| Luke Wood | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| Liam Dawson | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Jamie Overton | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Sam Curran | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Adil Rashid | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Jacob Bethell | 3.3 | 0 | 11 | 4 | 3.33 | 0 | 0 |
| Will Jacks | 4 | 0 | 14 | 3 | 3.5 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Jos Buttler (W) | b Maheesh Theekshana | 25 | 21 | 2 | 1 | 119.05 |
| Ben Duckett | lbw b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0.00 |
| Jacob Bethell | c Kusal Mendis b Matheesha Pathirana | 3 | 7 | 0 | 0 | 42.86 |
| Tom Banton | b Dunith Wellalage | 7 | 7 | 1 | 0 | 100 |
| Harry Brook (C) | c Janith Liyanage b Matheesha Pathirana | 4 | 3 | 1 | 0 | 133.33 |
| Sam Curran | c Pathum Nissanka b Dushmantha Chameera | 58 | 48 | 6 | 1 | 120.83 |
| Will Jacks | c Pathum Nissanka b Dushmantha Chameera | 3 | 4 | 0 | 0 | 75 |
| Liam Dawson | c Kamindu Mendis b Dushmantha Chameera | 14 | 20 | 1 | 0 | 70 |
| Jamie Overton | c Janith Liyanage b Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Adil Rashid | not out | 7 | 5 | 1 | 0 | 140 |
| Luke Wood | not out | 1 | 1 | 0 | 0 | 100 |
Extra4(B0, L1, W3, NB0, P0)
Total Score128(20.0 Over)
Fall Of Wickets:-
- Jacob Bethell | 14 | 3, Will Jacks | 60 | 10.3, Tom Banton | 28 | 5, Ben Duckett | 2 | 0.2, Sam Curran | 127 | 19.5, Harry Brook | 34 | 5.4, Jos Buttler | 47 | 7.4, Liam Dawson | 107 | 17.2, Jamie Overton | 109 | 17.5
Sri Lanka
| Bowling | O | M | R | W | ECO | WD | NB |
| Dushmantha Chameera | 4 | 0 | 24 | 5 | 6 | 1 | 0 |
| Dasun Shanaka | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| Matheesha Pathirana | 4 | 0 | 27 | 2 | 6.75 | 2 | 0 |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 16 | 1 | 4 | 0 | 0 |
| Kamindu Mendis | 1 | 0 | 9 | 0 | 9 | 0 | 0 |