Cricket Scorecard
NAM VS SCO
Match 74-Feb-2026
226/4 20.0 oversRun Rate: 11.3
VS
220/520.0 oversRun Rate: 11
Namibia beat Scotland by 6 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Michael Jones | c Willem Myburgh b Max Heingo | 6 | 8 | 1 | 0 | 75 |
| Mark Watt | c Jan Frylinck b Bernard Scholtz | 33 | 23 | 4 | 1 | 143.48 |
| Brandon McMullen | c Ruben Trumpelmann b Gerhard Erasmus | 95 | 39 | 6 | 8 | 243.59 |
| Richie Berrington (C) | b JJ Smit | 46 | 26 | 1 | 4 | 176.92 |
| Tom Bruce | c Louren Steenkamp b Max Heingo | 20 | 14 | 2 | 1 | 142.86 |
| Matthew Cross (W) | not out | 11 | 8 | 0 | 1 | 137.5 |
| Oliver Davidson | not out | 2 | 2 | 0 | 0 | 100 |
| Michael Leask | not out | 0 | 0 | 0 | 0 | 0.00 |
| Chris Greaves | not out | 0 | 0 | 0 | 0 | 0.00 |
| Safyaan Sharif | not out | 0 | 0 | 0 | 0 | 0.00 |
| Zainullah Ihsan | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B0, L4, W3, NB0, P0)
Total Score220(20.0 Over)
Fall Of Wickets:-
- Mark Watt | 104 | 9, Brandon McMullen | 149 | 13.2, Michael Jones | 12 | 1.5, Tom Bruce | 187 | 17.1, Richie Berrington | 216 | 19.2
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| Ruben Trumpelmann | 4 | 0 | 42 | 0 | 10.5 | 1 | 0 |
| Max Heingo | 4 | 0 | 44 | 2 | 11 | 0 | 0 |
| JJ Smit | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
| Willem Myburgh | 2 | 0 | 29 | 0 | 14.5 | 1 | 0 |
| Gerhard Erasmus | 2 | 0 | 29 | 1 | 14.5 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Louren Steenkamp | c Safyaan Sharif b Zainullah Ihsan | 51 | 24 | 6 | 2 | 212.5 |
| Jan Frylinck | c Oliver Davidson b Chris Greaves | 88 | 44 | 13 | 3 | 200 |
| Gerhard Erasmus (C) | not out | 33 | 22 | 2 | 1 | 150 |
| JJ Smit | b Mark Watt | 22 | 17 | 1 | 1 | 129.41 |
| Ruben Trumpelmann | run out (Chris Greaves / Matthew Cross) | 25 | 13 | 4 | 0 | 192.31 |
| Dylan Leicher | not out | 0 | 0 | 0 | 0 | 0.00 |
| Malan Kruger | not out | 0 | 0 | 0 | 0 | 0.00 |
| Zane Green (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jan Nicol Loftie-Eaton | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ben Shikongo | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bernard Scholtz | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jan Balt | not out | 0 | 0 | 0 | 0 | 0.00 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0.00 |
| Willem Myburgh | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B0, L3, W4, NB0, P0)
Total Score226(20.0 Over)
Fall Of Wickets:-
- Louren Steenkamp | 145 | 11.5, JJ Smit | 188 | 16.4, Jan Frylinck | 137 | 10.5, Ruben Trumpelmann | 226 | 20
Scotland
| Bowling | O | M | R | W | ECO | WD | NB |
| Safyaan Sharif | 4 | 0 | 47 | 0 | 11.75 | 1 | 0 |
| Michael Leask | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Brandon McMullen | 2 | 0 | 22 | 0 | 11 | 1 | 0 |
| Mark Watt | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Zainullah Ihsan | 4 | 0 | 49 | 1 | 12.25 | 2 | 0 |
| Oliver Davidson | 3 | 0 | 33 | 0 | 11 | 0 | 0 |
| Chris Greaves | 2 | 0 | 31 | 1 | 15.5 | 0 | 0 |