Cricket Scorecard
ROM VS CHE
Match 219-Jun-2026
192/7 20.0 oversRun Rate: 9.6
VS
195/619.2 oversRun Rate: 10.16
Switzerland beat Romania by 4 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sahil Tarakhil | c Tharindu Sandaruwan b Manmeet Koli | 11 | 7 | 0 | 1 | 157.14 |
| Numan Ahmadzai | c Manmeet Koli b Tharindu Sandaruwan | 12 | 13 | 2 | 0 | 92.31 |
| Raihan Stanikzai | c Irfan Ringku b Josak Khadka | 8 | 5 | 0 | 1 | 160 |
| Harsha Deshan (C) | run out (Tharindu Sandaruwan / Eranga De Silva) | 56 | 38 | 8 | 1 | 147.37 |
| Diyon Johnson | c Manmeet Koli b Tharindu Sandaruwan | 22 | 20 | 3 | 0 | 110 |
| Malyar Stanikzai | c Avishka Iroshan b Manmeet Koli | 36 | 17 | 2 | 3 | 211.76 |
| Naim Stanikzai (W) | not out | 29 | 14 | 2 | 3 | 207.14 |
| Isaac Stewart | not out | 5 | 2 | 1 | 0 | 250 |
| Ashwin Vinod | not out | 0 | 0 | 0 | 0 | 0.00 |
| Khalid Niazi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Musa Khan Ahmadzai | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra16(B1, L1, W14, NB0, P0)
Total Score195(19.2 Over)
Fall Of Wickets:-
- Numan Ahmadzai | 32 | 3.5, Harsha Deshan | 183 | 18.2, Raihan Stanikzai | 52 | 5.1, Sahil Tarakhil | 24 | 2.3, Diyon Johnson | 98 | 11.1, Malyar Stanikzai | 159 | 16.1
Romania
| Bowling | O | M | R | W | ECO | WD | NB |
| Manmeet Koli | 4 | 0 | 29 | 2 | 7.25 | 7 | 0 |
| Josak Khadka | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Tharindu Sandaruwan | 3 | 0 | 38 | 2 | 12.67 | 2 | 0 |
| Irfan Ringku | 2 | 0 | 22 | 0 | 11 | 1 | 0 |
| Vasu Saini | 2.2 | 0 | 31 | 0 | 14.09 | 1 | 0 |
| Janitha Fernando | 4 | 0 | 31 | 0 | 7.75 | 2 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Adrian Lascu | c Isaac Stewart b Harsha Deshan | 38 | 19 | 4 | 2 | 200 |
| Ramesh Satheesan | c Naim Stanikzai b Ashwin Vinod | 10 | 8 | 2 | 0 | 125 |
| Irfan Ringku | b Harsha Deshan | 10 | 12 | 2 | 0 | 83.33 |
| Vasu Saini (C) | b Musa Khan Ahmadzai | 49 | 35 | 5 | 1 | 140 |
| MD Ariyan | c Malyar Stanikzai b Diyon Johnson | 16 | 8 | 0 | 2 | 200 |
| Avishka Iroshan | c Khalid Niazi b Musa Khan Ahmadzai | 19 | 22 | 1 | 1 | 86.36 |
| Janitha Fernando | not out | 21 | 12 | 2 | 1 | 175 |
| Tharindu Sandaruwan | b Musa Khan Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
| Eranga De Silva (W) | not out | 7 | 4 | 1 | 0 | 175 |
| Josak Khadka | not out | 0 | 0 | 0 | 0 | 0.00 |
| Manmeet Koli | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra22(B2, L4, W15, NB1, P0)
Total Score192(20.0 Over)
Fall Of Wickets:-
- Irfan Ringku | 60 | 5.4, Vasu Saini | 176 | 18.4, Adrian Lascu | 73 | 7.2, Ramesh Satheesan | 22 | 2.2, MD Ariyan | 91 | 9, Avishka Iroshan | 143 | 15, Tharindu Sandaruwan | 177 | 18.5
Switzerland
| Bowling | O | M | R | W | ECO | WD | NB |
| Ashwin Vinod | 3 | 0 | 32 | 1 | 10.67 | 3 | 0 |
| Raihan Stanikzai | 2 | 0 | 20 | 0 | 10 | 1 | 0 |
| Harsha Deshan | 3 | 0 | 20 | 2 | 6.67 | 2 | 0 |
| Diyon Johnson | 2 | 0 | 26 | 1 | 13 | 2 | 0 |
| Isaac Stewart | 3 | 0 | 27 | 0 | 9 | 1 | 0 |
| Khalid Niazi | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Musa Khan Ahmadzai | 3 | 0 | 18 | 3 | 6 | 2 | 1 |
| Malyar Stanikzai | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |







