Cricket Scorecard
NZ VS USA
Match 145-Feb-2026
208/7 20.0 oversRun Rate: 10.4
VS
201/820.0 oversRun Rate: 10.05
New Zealand beat USA by 7 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Andries Gous (W) | c James Neesham b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Saiteja Mukkamalla | c Glenn Phillips b Ish Sodhi | 50 | 31 | 4 | 2 | 161.29 |
| Shayan Jahangir | c Ish Sodhi b Jacob Duffy | 2 | 5 | 0 | 0 | 40 |
| Monank Patel (C) | b Ish Sodhi | 31 | 14 | 3 | 2 | 221.43 |
| Milind Kumar | c Lockie Ferguson b Matt Henry | 43 | 26 | 5 | 1 | 165.38 |
| Harmeet Singh | c Daryl Mitchell b Matt Henry | 14 | 9 | 2 | 0 | 155.56 |
| Shubham Ranjane | c James Neesham b Matt Henry | 41 | 23 | 2 | 2 | 178.26 |
| Sanjay Krishnamurthi | not out | 13 | 8 | 0 | 1 | 162.5 |
| Mohammad Mohsin | c Ish Sodhi b Matt Henry | 2 | 2 | 0 | 0 | 100 |
| Shadley van Schalkwyk | not out | 1 | 1 | 0 | 0 | 100 |
| Shehan Jayasuriya | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ali Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jasdeep Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Nosthush Kenjige | not out | 0 | 0 | 0 | 0 | 0.00 |
| Saurabh Netravalkar | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra4(B1, L0, W3, NB0, P0)
Total Score201(20.0 Over)
Fall Of Wickets:-
- Shayan Jahangir | 13 | 2, Milind Kumar | 160 | 16.1, Monank Patel | 72 | 7.2, Andries Gous | 0 | 0.1, Saiteja Mukkamalla | 94 | 9.5, Harmeet Singh | 127 | 12.5, Shubham Ranjane | 197 | 19.2, Mohammad Mohsin | 199 | 19.4
New Zealand
| Bowling | O | M | R | W | ECO | WD | NB |
| Matt Henry | 4 | 0 | 32 | 5 | 8 | 0 | 0 |
| Jacob Duffy | 3 | 0 | 37 | 1 | 12.33 | 1 | 0 |
| Kyle Jamieson | 3 | 0 | 41 | 0 | 13.67 | 1 | 0 |
| James Neesham | 2 | 0 | 26 | 0 | 13 | 0 | 0 |
| Ish Sodhi | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Mitchell Santner | 3 | 0 | 30 | 0 | 10 | 0 | 0 |
| Glenn Phillips | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Devon Conway | c Shubham Ranjane b Saurabh Netravalkar | 16 | 13 | 2 | 1 | 123.08 |
| Tim Seifert (W) | retired out | 66 | 31 | 10 | 2 | 212.9 |
| Mark Chapman | b Mohammad Mohsin | 17 | 11 | 1 | 1 | 154.55 |
| Glenn Phillips | c Shadley van Schalkwyk b Shubham Ranjane | 40 | 18 | 4 | 3 | 222.22 |
| Daryl Mitchell | c Mohammad Mohsin b Saurabh Netravalkar | 32 | 21 | 1 | 1 | 152.38 |
| Mitchell Santner (C) | c Sanjay Krishnamurthi b Ali Khan | 19 | 15 | 1 | 1 | 126.67 |
| James Neesham | run out (Mohammad Mohsin / Andries Gous) | 13 | 10 | 0 | 1 | 130 |
| Kyle Jamieson | not out | 1 | 1 | 0 | 0 | 100 |
| Matt Henry | not out | 0 | 0 | 0 | 0 | 0.00 |
| Finn Allen | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rachin Ravindra | not out | 0 | 0 | 0 | 0 | 0.00 |
| Michael Bracewell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Duffy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ish Sodhi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lockie Ferguson | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra4(B0, L0, W4, NB0, P0)
Total Score208(20.0 Over)
Fall Of Wickets:-
- Mark Chapman | 92 | 8.3, Daryl Mitchell | 205 | 19.3, Tim Seifert | 121 | 11, Devon Conway | 41 | 4, Glenn Phillips | 146 | 13, Mitchell Santner | 183 | 17.1, James Neesham | 208 | 20
USA
| Bowling | O | M | R | W | ECO | WD | NB |
| Milind Kumar | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Saurabh Netravalkar | 4 | 0 | 37 | 2 | 9.25 | 1 | 0 |
| Ali Khan | 3 | 0 | 27 | 1 | 9 | 2 | 0 |
| Mohammad Mohsin | 4 | 0 | 39 | 1 | 9.75 | 0 | 0 |
| Harmeet Singh | 3 | 0 | 39 | 0 | 13 | 0 | 0 |
| Shubham Ranjane | 2 | 0 | 29 | 1 | 14.5 | 0 | 0 |
| Shadley van Schalkwyk | 2 | 0 | 12 | 0 | 6 | 1 | 0 |