Cricket Scorecard
NAM VS NGR
Match 320-Jun-2026
194/3 20.0 oversRun Rate: 9.7
VS
104/1016.0 oversRun Rate: 6.5
Namibia beat Nigeria by 90 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Selim Salau | run out (sub Zacheo Van Vuuren / Zane Green) | 27 | 29 | 2 | 1 | 93.1 |
| Isaac Danladi | c Gerhard Erasmus b JJ Smit | 34 | 18 | 5 | 1 | 188.89 |
| Ali Rahmon | c sub b Waldo Smith | 4 | 4 | 1 | 0 | 100 |
| Olayinka Olaleye | c Ruben Trumpelmann b Jan Balt | 4 | 11 | 0 | 0 | 36.36 |
| Isaac Okpe | b Jack Brassell | 0 | 2 | 0 | 0 | 0.00 |
| Sylvester Okpe | c JJ Smit b Max Heingo | 18 | 14 | 2 | 0 | 128.57 |
| Sulaimon Runsewe (C) (W) | lbw b Jan Balt | 2 | 5 | 0 | 0 | 40 |
| Miracle Akhigbe | lbw b Jan Balt | 0 | 1 | 0 | 0 | 0.00 |
| Chima Akachukwu | c Waldo Smith b Jack Brassell | 1 | 5 | 0 | 0 | 20 |
| Peter Aho | b Waldo Smith | 2 | 5 | 0 | 0 | 40 |
| Mohameed Taiwo | not out | 5 | 3 | 1 | 0 | 166.67 |
Extra7(B0, L3, W3, NB1, P0)
Total Score104(16.0 Over)
Fall Of Wickets:-
- Ali Rahmon | 54 | 6.4, Sulaimon Runsewe | 77 | 11.4, Olayinka Olaleye | 72 | 10, Isaac Danladi | 49 | 5.5, Peter Aho | 88 | 14.4, Selim Salau | 73 | 10.1, Isaac Okpe | 74 | 10.4, Miracle Akhigbe | 77 | 11.5, Sylvester Okpe | 102 | 16, Chima Akachukwu | 83 | 13.1
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| Ruben Trumpelmann | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |
| Max Heingo | 2 | 0 | 18 | 1 | 9 | 0 | 1 |
| JJ Smit | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
| Jack Brassell | 4 | 0 | 12 | 2 | 3 | 1 | 0 |
| Waldo Smith | 2 | 0 | 18 | 2 | 9 | 0 | 0 |
| Jan Balt | 3 | 0 | 7 | 3 | 2.33 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Jan Frylinck | c Isaac Danladi b Chima Akachukwu | 32 | 32 | 0 | 2 | 100 |
| Junior Taanyanda | not out | 74 | 50 | 7 | 2 | 148 |
| Gerhard Erasmus (C) | c Isaac Okpe b Mohameed Taiwo | 49 | 20 | 1 | 6 | 245 |
| Alexander Volschenk | c Sulaimon Runsewe b Mohameed Taiwo | 12 | 6 | 0 | 1 | 200 |
| JJ Smit | not out | 17 | 12 | 2 | 0 | 141.67 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jan Balt | not out | 0 | 0 | 0 | 0 | 0.00 |
| Zane Green (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0.00 |
| Waldo Smith | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra10(B0, L3, W7, NB0, P0)
Total Score194(20.0 Over)
Fall Of Wickets:-
- Gerhard Erasmus | 150 | 15, Alexander Volschenk | 169 | 17.2, Jan Frylinck | 88 | 10.3
Nigeria
| Bowling | O | M | R | W | ECO | WD | NB |
| Mohameed Taiwo | 4 | 0 | 37 | 2 | 9.25 | 3 | 0 |
| Peter Aho | 4 | 0 | 32 | 0 | 8 | 1 | 0 |
| Miracle Akhigbe | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Isaac Okpe | 3 | 0 | 33 | 0 | 11 | 2 | 0 |
| Sylvester Okpe | 3 | 0 | 29 | 0 | 9.67 | 1 | 0 |
| Chima Akachukwu | 3 | 0 | 31 | 1 | 10.33 | 0 | 0 |







