Cricket Scorecard
IND VS SA
Match 104-Feb-2026
240/6 20.0 oversRun Rate: 12
VS
210/720.0 oversRun Rate: 10.5
India beat South Africa by 30 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aiden Markram (C) | retired out | 38 | 19 | 2 | 4 | 200 |
| George Linde | c Hardik Pandya b Arshdeep Singh | 0 | 4 | 0 | 0 | 0.00 |
| Ryan Rickelton (W) | c Ishan Kishan b Varun Chakaravarthy | 44 | 21 | 4 | 3 | 209.52 |
| Dewald Brevis | c Tilak Varma b Shivam Dube | 2 | 4 | 0 | 0 | 50 |
| David Miller | c Ishan Kishan b Axar Patel | 13 | 10 | 1 | 0 | 130 |
| Jason Smith | c Suryakumar Yadav b Abhishek Sharma | 35 | 23 | 4 | 1 | 152.17 |
| Tristan Stubbs | not out | 45 | 21 | 1 | 4 | 214.29 |
| Marco Jansen | b Abhishek Sharma | 31 | 16 | 3 | 2 | 193.75 |
| Corbin Bosch | not out | 2 | 2 | 0 | 0 | 100 |
| Quinton de Kock | not out | 0 | 0 | 0 | 0 | 0.00 |
| Anrich Nortje | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kagiso Rabada | not out | 0 | 0 | 0 | 0 | 0.00 |
| Keshav Maharaj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kwena Maphaka | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lungi Ngidi | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra0(B0, L0, W0, NB0, P0)
Total Score210(20.0 Over)
Fall Of Wickets:-
- Aiden Markram | 66 | 6, Jason Smith | 137 | 14.3, Dewald Brevis | 81 | 7.2, George Linde | 1 | 1, Ryan Rickelton | 96 | 9.1, David Miller | 100 | 10.3, Marco Jansen | 183 | 18.4
India
| Bowling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 28 | 0 | 14 | 0 | 0 |
| Harshit Rana | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
| Kuldeep Yadav | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Shivam Dube | 4 | 0 | 57 | 1 | 14.25 | 0 | 0 |
| Tilak Varma | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Varun Chakaravarthy | 2 | 0 | 12 | 1 | 6 | 0 | 0 |
| Axar Patel | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Abhishek Sharma | 3 | 0 | 32 | 2 | 10.67 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Ishan Kishan | retired out | 53 | 20 | 2 | 7 | 265 |
| Abhishek Sharma | retired out | 24 | 18 | 3 | 1 | 133.33 |
| Tilak Varma | b Marco Jansen | 45 | 19 | 3 | 3 | 236.84 |
| Suryakumar Yadav (C) | c George Linde b Kwena Maphaka | 30 | 16 | 2 | 2 | 187.5 |
| Axar Patel | not out | 35 | 23 | 2 | 2 | 152.17 |
| Rinku Singh | c Tristan Stubbs b Anrich Nortje | 16 | 13 | 1 | 1 | 123.08 |
| Hardik Pandya | c Marco Jansen b Corbin Bosch | 30 | 10 | 2 | 3 | 300 |
| Harshit Rana | not out | 0 | 1 | 0 | 0 | 0.00 |
| Shivam Dube | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sanju Samson (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Washington Sundar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Arshdeep Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B0, L1, W6, NB0, P0)
Total Score240(20.0 Over)
Fall Of Wickets:-
- Abhishek Sharma | 102 | 8, Hardik Pandya | 240 | 19.5, Tilak Varma | 146 | 11, Ishan Kishan | 80 | 5.4, Suryakumar Yadav | 167 | 13, Rinku Singh | 204 | 17.2
South Africa
| Bowling | O | M | R | W | ECO | WD | NB |
| Lungi Ngidi | 3 | 0 | 23 | 0 | 7.67 | 2 | 0 |
| Marco Jansen | 2 | 0 | 18 | 1 | 9 | 1 | 0 |
| Kagiso Rabada | 3 | 0 | 44 | 0 | 14.67 | 1 | 0 |
| Corbin Bosch | 3 | 0 | 31 | 1 | 10.33 | 1 | 0 |
| Anrich Nortje | 3 | 0 | 57 | 1 | 19 | 0 | 0 |
| Kwena Maphaka | 2 | 0 | 19 | 1 | 9.5 | 0 | 0 |
| George Linde | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Aiden Markram | 2 | 0 | 22 | 0 | 11 | 1 | 0 |