Cricket Scorecard
HUN VS ROM
Match 420-Jun-2026
124/8 20.0 oversRun Rate: 6.2
VS
125/515.4 oversRun Rate: 8.12
Romania beat Hungary by 5 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Adrian Lascu | c Vinoth Ravindran b Muhammad Saqlain | 22 | 20 | 3 | 1 | 110 |
| Ramesh Satheesan | c Vinoth Ravindran b Muhammad Saqlain | 0 | 3 | 0 | 0 | 0.00 |
| Irfan Ringku | c Sadat Said b Muhammad Saqlain | 6 | 2 | 0 | 1 | 300 |
| Vasu Saini (C) | not out | 36 | 30 | 3 | 0 | 120 |
| Eranga De Silva (W) | b Matthew Ainsworth | 11 | 14 | 2 | 0 | 78.57 |
| MD Ariyan | b Matthew Ainsworth | 0 | 1 | 0 | 0 | 0.00 |
| Avishka Iroshan | not out | 29 | 26 | 5 | 0 | 111.54 |
| Janitha Fernando | not out | 0 | 0 | 0 | 0 | 0.00 |
| Manmeet Koli | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tharindu Sandaruwan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Luca Petre | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra21(B1, L2, W16, NB2, P0)
Total Score125(15.4 Over)
Fall Of Wickets:-
- Irfan Ringku | 22 | 2.1, Adrian Lascu | 36 | 4.2, Ramesh Satheesan | 1 | 0.5, Eranga De Silva | 57 | 7.4, MD Ariyan | 59 | 7.5
Hungary
| Bowling | O | M | R | W | ECO | WD | NB |
| Muhammad Saqlain | 4 | 0 | 27 | 3 | 6.75 | 2 | 0 |
| Sadat Said | 2.4 | 0 | 24 | 0 | 10 | 2 | 1 |
| Matthew Ainsworth | 2 | 0 | 15 | 2 | 7.5 | 6 | 0 |
| Muhammad Soban | 4 | 0 | 26 | 0 | 6.5 | 1 | 0 |
| Amal Jacob | 2 | 0 | 18 | 0 | 9 | 1 | 0 |
| Robert Ainsworth | 1 | 0 | 12 | 0 | 12 | 0 | 1 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Abbas Ghani | b Manmeet Koli | 8 | 7 | 2 | 0 | 114.29 |
| Vinoth Ravindran (C) (W) | c Janitha Fernando b Luca Petre | 15 | 17 | 1 | 1 | 88.24 |
| Muhammad Soban | c Luca Petre b Irfan Ringku | 1 | 3 | 0 | 0 | 33.33 |
| Maaz Bhaiji | c Eranga De Silva b Irfan Ringku | 3 | 5 | 0 | 0 | 60 |
| Matthew Ainsworth | b Irfan Ringku | 0 | 2 | 0 | 0 | 0.00 |
| Mark Des Fontaine | c MD Ariyan b Irfan Ringku | 6 | 7 | 1 | 0 | 85.71 |
| Robert Ainsworth | c Avishka Iroshan b Vasu Saini | 27 | 42 | 2 | 0 | 64.29 |
| Ali Nawaz | c Eranga De Silva b Janitha Fernando | 41 | 31 | 2 | 3 | 132.26 |
| Amal Jacob | not out | 2 | 4 | 0 | 0 | 50 |
| Sadat Said | not out | 5 | 2 | 1 | 0 | 250 |
| Muhammad Saqlain | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra16(B5, L1, W10, NB0, P0)
Total Score124(20.0 Over)
Fall Of Wickets:-
- Muhammad Soban | 13 | 2.2, Vinoth Ravindran | 43 | 7.4, Maaz Bhaiji | 28 | 4.3, Abbas Ghani | 9 | 1.2, Matthew Ainsworth | 28 | 4.5, Mark Des Fontaine | 35 | 6.1, Ali Nawaz | 115 | 18.5, Robert Ainsworth | 117 | 19.2
Romania
| Bowling | O | M | R | W | ECO | WD | NB |
| Irfan Ringku | 4 | 0 | 19 | 4 | 4.75 | 3 | 0 |
| Manmeet Koli | 4 | 0 | 21 | 1 | 5.25 | 5 | 0 |
| Luca Petre | 4 | 0 | 22 | 1 | 5.5 | 2 | 0 |
| Tharindu Sandaruwan | 3 | 0 | 36 | 0 | 12 | 0 | 0 |
| Janitha Fernando | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
| Vasu Saini | 1 | 0 | 6 | 1 | 6 | 0 | 0 |







