Cricket Scorecard
GER VS DEN
3rd T20I19-Jun-2026
146/9 20.0 oversRun Rate: 7.3
VS
148/519.2 oversRun Rate: 7.71
Denmark beat Germany by 5 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Musa Shaheen | c Harmanjot Singh b Shahid Afridi | 37 | 38 | 3 | 1 | 97.37 |
| Hamid Shah (C) | c Fayaz Khan b Jeevan Bhatt | 11 | 9 | 2 | 0 | 122.22 |
| Sebastian Heath (W) | c Joshua Stephan b Ghulam Ahmadi | 37 | 15 | 4 | 3 | 246.67 |
| Saif Ahmad | c Sachin Mandy b Jatinder Kumar | 6 | 5 | 1 | 0 | 120 |
| Taranjit Bharaj | c Musaddiq Ahmed b Jeevan Bhatt | 35 | 39 | 0 | 1 | 89.74 |
| Lucky Ali | not out | 13 | 9 | 2 | 0 | 144.44 |
| Surya Anand | not out | 4 | 1 | 1 | 0 | 400 |
| Eshan Karimi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Abdullah Mahmood | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mustakim Aslam | not out | 0 | 0 | 0 | 0 | 0.00 |
| Simon Sorensen | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra5(B0, L2, W3, NB0, P0)
Total Score148(19.2 Over)
Fall Of Wickets:-
- Sebastian Heath | 57 | 5.5, Saif Ahmad | 64 | 6.5, Hamid Shah | 15 | 2.4, Musa Shaheen | 125 | 16.2, Taranjit Bharaj | 143 | 19
Germany
| Bowling | O | M | R | W | ECO | WD | NB |
| Jatinder Kumar | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Ghulam Ahmadi | 4 | 0 | 28 | 1 | 7 | 1 | 0 |
| Jeevan Bhatt | 4 | 0 | 39 | 2 | 9.75 | 1 | 0 |
| Sajid Liaqat | 2.2 | 0 | 24 | 0 | 10.91 | 0 | 0 |
| Joshua van Heerden | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Shahid Afridi | 2 | 0 | 12 | 1 | 6 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Shahid Afridi | c Abdullah Mahmood b Surya Anand | 12 | 5 | 0 | 2 | 240 |
| Musaddiq Ahmed (C) | c Sebastian Heath b Simon Sorensen | 0 | 2 | 0 | 0 | 0.00 |
| Joshua van Heerden | c Hamid Shah b Simon Sorensen | 67 | 49 | 5 | 2 | 136.73 |
| Harmanjot Singh | b Mustakim Aslam | 10 | 18 | 1 | 0 | 55.56 |
| Joshua Stephan | c Abdullah Mahmood b Eshan Karimi | 12 | 16 | 0 | 0 | 75 |
| Fayaz Khan | c Eshan Karimi b Saif Ahmad | 2 | 5 | 0 | 0 | 40 |
| Jeevan Bhatt | b Saif Ahmad | 4 | 5 | 0 | 0 | 80 |
| Sachin Mandy (W) | c Hamid Shah b Mustakim Aslam | 21 | 15 | 3 | 0 | 140 |
| Sajid Liaqat | c Musa Shaheen b Simon Sorensen | 1 | 2 | 0 | 0 | 50 |
| Jatinder Kumar | not out | 4 | 2 | 1 | 0 | 200 |
| Ghulam Ahmadi | not out | 0 | 1 | 0 | 0 | 0.00 |
Extra13(B3, L0, W10, NB0, P0)
Total Score146(20.0 Over)
Fall Of Wickets:-
- Musaddiq Ahmed | 12 | 1.2, Jeevan Bhatt | 100 | 15.1, Harmanjot Singh | 46 | 6.5, Shahid Afridi | 12 | 0.5, Joshua van Heerden | 144 | 19.5, Joshua Stephan | 83 | 12.4, Fayaz Khan | 90 | 13.5, Sachin Mandy | 131 | 18.4, Sajid Liaqat | 134 | 19.2
Denmark
| Bowling | O | M | R | W | ECO | WD | NB |
| Surya Anand | 3 | 0 | 33 | 1 | 11 | 0 | 0 |
| Simon Sorensen | 4 | 1 | 18 | 3 | 4.5 | 2 | 0 |
| Mustakim Aslam | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Eshan Karimi | 4 | 0 | 30 | 1 | 7.5 | 3 | 0 |
| Lucky Ali | 1 | 0 | 11 | 0 | 11 | 0 | 0 |
| Saif Ahmad | 4 | 0 | 20 | 2 | 5 | 0 | 0 |







