Cricket Scorecard
CAN VS NEP
Match 125-Feb-2026
161/6 20.0 oversRun Rate: 8.05
VS
162/418.0 oversRun Rate: 9
Nepal beat Canada by 6 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Kushal Bhurtel | lbw b Jaskarandeep Singh | 12 | 11 | 1 | 1 | 109.09 |
| Aasif Sheikh (W) | retired out | 58 | 29 | 6 | 3 | 200 |
| Sundeep Jora | c Shreyas Movva b Ajayveer Singh | 44 | 30 | 4 | 1 | 146.67 |
| Gulshan Jha | not out | 31 | 25 | 5 | 0 | 124 |
| Lokesh Bam | st Shreyas Movva b Saad Bin Zafar | 5 | 8 | 0 | 0 | 62.5 |
| Dipendra Singh Airee (C) | not out | 9 | 6 | 1 | 0 | 150 |
| Rohit Paudel | not out | 0 | 0 | 0 | 0 | 0.00 |
| Aarif Sheikh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Karan KC | not out | 0 | 0 | 0 | 0 | 0.00 |
| Nandan Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sandeep Lamichhane | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sompal Kami | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lalit Rajbanshi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sher Malla | not out | 0 | 0 | 0 | 0 | 0.00 |
| Basir Ahamad | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra3(B0, L0, W2, NB1, P0)
Total Score162(18.0 Over)
Fall Of Wickets:-
- Aasif Sheikh | 113 | 11, Sundeep Jora | 121 | 12.4, Kushal Bhurtel | 29 | 2.2, Lokesh Bam | 143 | 16.1
Canada
| Bowling | O | M | R | W | ECO | WD | NB |
| Jaskarandeep Singh | 2 | 0 | 17 | 1 | 8.5 | 1 | 0 |
| Dilon Heyliger | 2 | 0 | 43 | 0 | 21.5 | 0 | 0 |
| Harsh Thaker | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Saad Bin Zafar | 4 | 0 | 20 | 1 | 5 | 0 | 0 |
| Ansh Patel | 4 | 0 | 40 | 0 | 10 | 0 | 0 |
| Ajayveer Singh | 2 | 0 | 14 | 1 | 7 | 1 | 1 |
| Shivam Sharma | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yuvraj Samra | c Kushal Bhurtel b Sompal Kami | 7 | 15 | 0 | 0 | 46.67 |
| Navneet Dhaliwal | b Sandeep Lamichhane | 41 | 36 | 1 | 3 | 113.89 |
| Kanwarpal Tathgur | c Lokesh Bam b Kushal Bhurtel | 25 | 24 | 2 | 1 | 104.17 |
| Nicholas Kirton | c Karan KC b Kushal Bhurtel | 10 | 4 | 1 | 1 | 250 |
| Harsh Thaker (C) | b Sandeep Lamichhane | 8 | 10 | 1 | 0 | 80 |
| Shreyas Movva (W) | not out | 38 | 19 | 2 | 3 | 200 |
| Jaskarandeep Singh | b Nandan Yadav | 21 | 11 | 0 | 3 | 190.91 |
| Shivam Sharma | not out | 1 | 1 | 0 | 0 | 100 |
| Dilpreet Bajwa | not out | 0 | 0 | 0 | 0 | 0.00 |
| Dilon Heyliger | not out | 0 | 0 | 0 | 0 | 0.00 |
| Saad Bin Zafar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ravinderpal Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ajayveer Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kaleem Sana | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ansh Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra10(B0, L3, W7, NB0, P0)
Total Score161(20.0 Over)
Fall Of Wickets:-
- Kanwarpal Tathgur | 81 | 12.2, Jaskarandeep Singh | 156 | 19.4, Nicholas Kirton | 91 | 13, Yuvraj Samra | 18 | 4, Navneet Dhaliwal | 91 | 13.1, Harsh Thaker | 105 | 15.4
Nepal
| Bowling | O | M | R | W | ECO | WD | NB |
| Karan KC | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| Sompal Kami | 3 | 0 | 30 | 1 | 10 | 1 | 0 |
| Lalit Rajbanshi | 3 | 0 | 22 | 0 | 7.33 | 2 | 0 |
| Nandan Yadav | 4 | 0 | 42 | 1 | 10.5 | 3 | 0 |
| Sandeep Lamichhane | 4 | 0 | 14 | 2 | 3.5 | 0 | 0 |
| Kushal Bhurtel | 3 | 0 | 26 | 2 | 8.67 | 1 | 0 |