Cricket Scorecard
BEL VS HUN
Match 520-Jun-2026
232/4 20.0 oversRun Rate: 11.6
VS
222/720.0 oversRun Rate: 11.1
Belgium beat Hungary by 10 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Abbas Ghani | b Murid Ekrami | 90 | 48 | 8 | 6 | 187.5 |
| Vinoth Ravindran (C) (W) | c Murid Ekrami b Ravi Thapliyal | 38 | 17 | 4 | 3 | 223.53 |
| Muhammad Soban | retired out | 33 | 27 | 4 | 0 | 122.22 |
| Maaz Bhaiji | b Faisal Khaliq | 16 | 10 | 2 | 1 | 160 |
| Ali Nawaz | run out (Omid Khel) | 19 | 11 | 3 | 0 | 172.73 |
| Mark Des Fontaine | c Burhan Niaz b Faisal Khaliq | 0 | 1 | 0 | 0 | 0.00 |
| Ali Farasat | not out | 2 | 2 | 0 | 0 | 100 |
| Robert Ainsworth | c Hadisullah Tarakhel b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Ibrar Ahmad | not out | 16 | 4 | 1 | 2 | 400 |
| Sadat Said | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sandeep Mohandas | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra8(B1, L1, W5, NB1, P0)
Total Score222(20.0 Over)
Fall Of Wickets:-
- Abbas Ghani | 155 | 13.5, Ali Nawaz | 205 | 19, Muhammad Soban | 175 | 16, Vinoth Ravindran | 80 | 6.5, Maaz Bhaiji | 193 | 17.5, Mark Des Fontaine | 193 | 18, Robert Ainsworth | 206 | 19.2
Belgium
| Bowling | O | M | R | W | ECO | WD | NB |
| Murid Ekrami | 4 | 0 | 50 | 1 | 12.5 | 3 | 0 |
| Faisal Khaliq | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Rashid Khan | 4 | 0 | 60 | 1 | 15 | 0 | 0 |
| Hadisullah Tarakhel | 4 | 0 | 45 | 0 | 11.25 | 1 | 1 |
| Ravi Thapliyal | 4 | 0 | 36 | 1 | 9 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aziz Mohammad | c Abbas Ghani b Ibrar Ahmad | 60 | 42 | 9 | 1 | 142.86 |
| Hadisullah Tarakhel | c Abbas Ghani b Sadat Said | 19 | 10 | 2 | 1 | 190 |
| Omid Khel (W) | c Vinoth Ravindran b Robert Ainsworth | 31 | 17 | 3 | 2 | 182.35 |
| Sheraz Sheikh (C) | c Sandeep Mohandas b Sadat Said | 57 | 32 | 7 | 2 | 178.13 |
| Burhan Niaz | not out | 34 | 15 | 3 | 2 | 226.67 |
| Ahmadzai Ahmad | not out | 8 | 8 | 0 | 1 | 100 |
| Faisal Khaliq | not out | 0 | 0 | 0 | 0 | 0.00 |
| Walid Sahibzada | not out | 0 | 0 | 0 | 0 | 0.00 |
| Murid Ekrami | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rashid Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ravi Thapliyal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra23(B1, L6, W12, NB4, P0)
Total Score232(20.0 Over)
Fall Of Wickets:-
- Omid Khel | 99 | 9.2, Aziz Mohammad | 142 | 13.3, Hadisullah Tarakhel | 24 | 2, Sheraz Sheikh | 216 | 18.3
Hungary
| Bowling | O | M | R | W | ECO | WD | NB |
| Sandeep Mohandas | 3 | 0 | 24 | 0 | 8 | 2 | 0 |
| Sadat Said | 4 | 0 | 45 | 2 | 11.25 | 3 | 0 |
| Ibrar Ahmad | 4 | 0 | 40 | 1 | 10 | 6 | 1 |
| Muhammad Soban | 2 | 0 | 29 | 0 | 14.5 | 0 | 0 |
| Robert Ainsworth | 4 | 0 | 49 | 1 | 12.25 | 1 | 2 |
| Vinoth Ravindran | 3 | 0 | 38 | 0 | 12.67 | 0 | 1 |







