Cricket Scorecard
AFG VS IND
3rd ODI20-Jun-2026
218/10 44.2 oversRun Rate: 4.93
VS
224/128.4 oversRun Rate: 7.89
India beat Afghanistan by 9 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | not out | 110 | 86 | 14 | 3 | 127.91 |
| Rohit Sharma | c sub Sediqullah Atal b Mohammad Nabi | 79 | 69 | 9 | 3 | 114.49 |
| Shreyas Iyer | not out | 20 | 19 | 0 | 2 | 105.26 |
| Shubman Gill (C) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ishan Kishan (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Nitish Kumar Reddy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Washington Sundar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Harsh Dubey | not out | 0 | 0 | 0 | 0 | 0.00 |
| Gurnoor Brar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Prasidh Krishna | not out | 0 | 0 | 0 | 0 | 0.00 |
| Prince Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra15(B0, L2, W6, NB2, P5)
Total Score224(28.4 Over)
Fall Of Wickets:-
- Rohit Sharma | 170 | 22.5
Afghanistan
| Bowling | O | M | R | W | ECO | WD | NB |
| Azmatullah Omarzai | 2 | 0 | 26 | 0 | 13 | 2 | 2 |
| Ziaur Rahman | 4 | 0 | 21 | 0 | 5.25 | 2 | 0 |
| Fareed Ahmad | 5 | 0 | 55 | 0 | 11 | 1 | 0 |
| AM Ghazanfar | 3 | 0 | 15 | 0 | 5 | 0 | 0 |
| Rashid Khan | 7 | 0 | 53 | 0 | 7.57 | 0 | 0 |
| Mohammad Nabi | 7.4 | 1 | 47 | 1 | 6.35 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Rahmanullah Gurbaz (W) | c Rohit Sharma b Prasidh Krishna | 5 | 7 | 1 | 0 | 71.43 |
| Ibrahim Zadran | c Rohit Sharma b Prasidh Krishna | 11 | 18 | 2 | 0 | 61.11 |
| Rahmat Shah | c Rohit Sharma b Prasidh Krishna | 5 | 15 | 1 | 0 | 33.33 |
| Hashmatullah Shahidi (C) | c Shreyas Iyer b Prasidh Krishna | 102 | 131 | 13 | 1 | 77.86 |
| Darwish Rasooli | c Shreyas Iyer b Prasidh Krishna | 1 | 5 | 0 | 0 | 20 |
| Azmatullah Omarzai | c Prasidh Krishna b Prince Yadav | 50 | 56 | 5 | 2 | 89.29 |
| Mohammad Nabi | b Gurnoor Brar | 21 | 23 | 1 | 1 | 91.3 |
| Rashid Khan | c Prince Yadav b Harsh Dubey | 5 | 7 | 0 | 0 | 71.43 |
| AM Ghazanfar | run out (Shubman Gill / Ishan Kishan) | 1 | 1 | 0 | 0 | 100 |
| Fareed Ahmad | run out (Shubman Gill / Ishan Kishan) | 0 | 0 | 0 | 0 | 0.00 |
| Ziaur Rahman | not out | 1 | 7 | 0 | 0 | 14.29 |
Extra16(B0, L5, W7, NB4, P0)
Total Score218(44.2 Over)
Fall Of Wickets:-
- Rahmat Shah | 26 | 6, Mohammad Nabi | 198 | 37.1, Ibrahim Zadran | 28 | 7.2, Rahmanullah Gurbaz | 5 | 1.1, Fareed Ahmad | 206 | 41.1, Darwish Rasooli | 36 | 9.2, Azmatullah Omarzai | 141 | 28.2, Rashid Khan | 205 | 40.3, Hashmatullah Shahidi | 218 | 44.2, AM Ghazanfar | 206 | 41
India
| Bowling | O | M | R | W | ECO | WD | NB |
| Gurnoor Brar | 8 | 0 | 49 | 1 | 6.13 | 1 | 2 |
| Prasidh Krishna | 8.2 | 2 | 23 | 5 | 2.8 | 1 | 1 |
| Prince Yadav | 7 | 0 | 38 | 1 | 5.43 | 2 | 0 |
| Nitish Kumar Reddy | 6 | 0 | 42 | 0 | 7 | 2 | 1 |
| Harsh Dubey | 7 | 0 | 38 | 1 | 5.43 | 0 | 0 |
| Washington Sundar | 8 | 2 | 23 | 0 | 2.88 | 0 | 0 |







