Cricket Scorecard
RCB VS CSK
Match 115-Apr-2026
250/3 20.0 oversRun Rate: 12.5
VS
207/1019.4 oversRun Rate: 10.67
Royal Challengers Bengaluru beat Chennai Super Kings by 43 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sanju Samson (W) | c Devdutt Padikkal b Jacob Duffy | 9 | 5 | 0 | 1 | 180 |
| Ruturaj Gaikwad (C) | c Devdutt Padikkal b Jacob Duffy | 7 | 3 | 0 | 1 | 233.33 |
| Ayush Mhatre | c Rajat Patidar b Bhuvneshwar Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Sarfaraz Khan | st Jitesh Sharma b Krunal Pandya | 50 | 25 | 8 | 2 | 200 |
| Kartik Sharma | c Abhinandan Singh b Krunal Pandya | 6 | 3 | 0 | 1 | 200 |
| Shivam Dube | c Jitesh Sharma b Abhinandan Singh | 18 | 13 | 2 | 1 | 138.46 |
| Prashant Veer | c Rajat Patidar b Bhuvneshwar Kumar | 43 | 29 | 6 | 1 | 148.28 |
| Jamie Overton | c sub Jacob Bethell b Suyash Sharma | 37 | 16 | 4 | 2 | 231.25 |
| Anshul Kamboj | not out | 19 | 12 | 1 | 1 | 158.33 |
| Noor Ahmad | c Virat Kohli b Bhuvneshwar Kumar | 8 | 8 | 0 | 1 | 100 |
| Matt Henry | c Phil Salt b Abhinandan Singh | 2 | 3 | 0 | 0 | 66.67 |
| Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B0, L2, W3, NB2, P0)
Total Score207(19.4 Over)
Fall Of Wickets:-
- Ayush Mhatre | 10 | 1.2, Shivam Dube | 108 | 9.5, Sanju Samson | 30 | 2.5, Ruturaj Gaikwad | 9 | 0.5, Noor Ahmad | 190 | 18, Sarfaraz Khan | 77 | 6.1, Kartik Sharma | 84 | 6.5, Prashant Veer | 165 | 15.1, Matt Henry | 207 | 19.4, Jamie Overton | 178 | 16.1
Royal Challengers Bengaluru
| Bowling | O | M | R | W | ECO | WD | NB |
| Jacob Duffy | 4 | 0 | 58 | 2 | 14.5 | 2 | 1 |
| Bhuvneshwar Kumar | 4 | 0 | 41 | 3 | 10.25 | 1 | 1 |
| Abhinandan Singh | 3.4 | 0 | 30 | 2 | 8.82 | 0 | 0 |
| Krunal Pandya | 3 | 0 | 36 | 2 | 12 | 0 | 0 |
| Suyash Sharma | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Romario Shepherd | 1 | 0 | 19 | 0 | 19 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Phil Salt | c Noor Ahmad b Shivam Dube | 46 | 30 | 3 | 2 | 153.33 |
| Virat Kohli | c Shivam Dube b Anshul Kamboj | 28 | 18 | 2 | 1 | 155.56 |
| Devdutt Padikkal | b Jamie Overton | 50 | 29 | 5 | 2 | 172.41 |
| Rajat Patidar (C) | not out | 48 | 19 | 1 | 6 | 252.63 |
| Tim David | not out | 70 | 25 | 3 | 8 | 280 |
| Jitesh Sharma (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Romario Shepherd | not out | 0 | 0 | 0 | 0 | 0.00 |
| Krunal Pandya | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Abhinandan Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Duffy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Suyash Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra8(B1, L3, W3, NB1, P0)
Total Score250(20.0 Over)
Fall Of Wickets:-
- Phil Salt | 93 | 10.4, Devdutt Padikkal | 151 | 14.1, Virat Kohli | 37 | 4.3
Chennai Super Kings
| Bowling | O | M | R | W | ECO | WD | NB |
| Khaleel Ahmed | 4 | 0 | 37 | 0 | 9.25 | 1 | 0 |
| Matt Henry | 3 | 0 | 36 | 0 | 12 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 52 | 1 | 13 | 1 | 1 |
| Noor Ahmad | 4 | 0 | 49 | 0 | 12.25 | 0 | 0 |
| Jamie Overton | 3 | 0 | 42 | 1 | 14 | 0 | 0 |
| Shivam Dube | 2 | 0 | 30 | 1 | 15 | 1 | 0 |