Cricket Scorecard
HK VS NAM
Match 219-Jun-2026
126/10 19.1 oversRun Rate: 6.6
VS
127/318.1 oversRun Rate: 7.02
Namibia beat Hong Kong, China by 7 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Malan Kruger | c Shiv Mathur b Ateeq Iqbal | 1 | 6 | 0 | 0 | 16.67 |
| Jan Frylinck | b Nasrulla Rana | 2 | 6 | 0 | 0 | 33.33 |
| Gerhard Erasmus (C) | st Zeeshan Ali b Mohammad Ghazanfar | 20 | 20 | 1 | 0 | 100 |
| Alexander Volschenk | not out | 69 | 56 | 1 | 5 | 123.21 |
| JJ Smit | not out | 31 | 22 | 1 | 2 | 140.91 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jan Balt | not out | 0 | 0 | 0 | 0 | 0.00 |
| Zane Green (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0.00 |
| Waldo Smith | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra4(B0, L2, W1, NB1, P0)
Total Score127(18.1 Over)
Fall Of Wickets:-
- Jan Frylinck | 5 | 2.2, Gerhard Erasmus | 33 | 8.3, Malan Kruger | 3 | 1.4
Hong Kong, China
| Bowling | O | M | R | W | ECO | WD | NB |
| Nasrulla Rana | 4 | 0 | 13 | 1 | 3.25 | 1 | 1 |
| Ateeq Iqbal | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Mohammad Ghazanfar | 3.1 | 0 | 31 | 1 | 10 | 0 | 0 |
| Yasim Murtaza | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| Aizaz Khan | 3 | 0 | 21 | 0 | 7 | 0 | 0 |
| Ehsan Khan | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Zeeshan Ali (W) | b Jack Brassell | 9 | 6 | 2 | 0 | 150 |
| Anshy Rath | c Gerhard Erasmus b Max Heingo | 32 | 23 | 3 | 1 | 139.13 |
| Babar Hayat | c Gerhard Erasmus b JJ Smit | 0 | 1 | 0 | 0 | 0.00 |
| Shiv Mathur | b JJ Smit | 3 | 5 | 0 | 0 | 60 |
| Aizaz Khan | c Jan Balt b Ruben Trumpelmann | 32 | 30 | 1 | 1 | 106.67 |
| Yasim Murtaza (C) | c Malan Kruger b JJ Smit | 1 | 4 | 0 | 0 | 25 |
| Shahid Wasif | b Waldo Smith | 11 | 17 | 0 | 1 | 64.71 |
| Nasrulla Rana | c Ruben Trumpelmann b Waldo Smith | 22 | 12 | 3 | 1 | 183.33 |
| Ehsan Khan | c Gerhard Erasmus b Max Heingo | 3 | 6 | 0 | 0 | 50 |
| Mohammad Ghazanfar | not out | 6 | 8 | 1 | 0 | 75 |
| Ateeq Iqbal | run out (Gerhard Erasmus / Max Heingo) | 2 | 4 | 0 | 0 | 50 |
Extra5(B0, L1, W3, NB1, P0)
Total Score126(19.1 Over)
Fall Of Wickets:-
- Babar Hayat | 27 | 2.4, Shahid Wasif | 72 | 11.5, Shiv Mathur | 41 | 5, Zeeshan Ali | 22 | 2, Ehsan Khan | 118 | 17.2, Anshy Rath | 47 | 5.4, Yasim Murtaza | 48 | 6.2, Nasrulla Rana | 112 | 15.4, Ateeq Iqbal | 126 | 19.1, Aizaz Khan | 118 | 16.5
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| Ruben Trumpelmann | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
| Jack Brassell | 4 | 0 | 36 | 1 | 9 | 1 | 1 |
| JJ Smit | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
| Max Heingo | 3.1 | 0 | 17 | 2 | 5.48 | 0 | 0 |
| Waldo Smith | 4 | 0 | 20 | 2 | 5 | 0 | 0 |







