Cricket Scorecard
MI VS DC
Match 84-Apr-2026
162/6 20.0 oversRun Rate: 8.1
VS
164/418.1 oversRun Rate: 9.06
Delhi Capitals beat Mumbai Indians by 6 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| KL Rahul (W) | c Ryan Rickelton b Deepak Chahar | 1 | 3 | 0 | 0 | 33.33 |
| Pathum Nissanka | c Mayank Markande b Mitchell Santner | 44 | 30 | 6 | 1 | 146.67 |
| Nitish Rana | run out (Jasprit Bumrah) | 0 | 3 | 0 | 0 | 0.00 |
| Sameer Rizvi | c Tilak Varma b Corbin Bosch | 90 | 51 | 7 | 7 | 176.47 |
| David Miller | not out | 21 | 18 | 4 | 0 | 116.67 |
| Tristan Stubbs | not out | 3 | 4 | 0 | 0 | 75 |
| Axar Patel (C) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Vipraj Nigam | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lungi Ngidi | not out | 0 | 0 | 0 | 0 | 0.00 |
| T Natarajan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mukesh Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra5(B0, L1, W4, NB0, P0)
Total Score164(18.1 Over)
Fall Of Wickets:-
- Nitish Rana | 7 | 1.4, Pathum Nissanka | 73 | 9.5, KL Rahul | 2 | 0.4, Sameer Rizvi | 151 | 16.2
Mumbai Indians
| Bowling | O | M | R | W | ECO | WD | NB |
| Deepak Chahar | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
| Mitchell Santner | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Shardul Thakur | 3 | 0 | 41 | 0 | 13.67 | 1 | 0 |
| Mayank Markande | 2 | 0 | 20 | 0 | 10 | 1 | 0 |
| Corbin Bosch | 3.1 | 0 | 39 | 1 | 12.58 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Ryan Rickelton (W) | c Axar Patel b Mukesh Kumar | 9 | 11 | 2 | 0 | 81.82 |
| Rohit Sharma | c Nitish Rana b Axar Patel | 35 | 26 | 5 | 1 | 134.62 |
| Tilak Varma | c & b Mukesh Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Suryakumar Yadav (C) | lbw b Lungi Ngidi | 51 | 36 | 3 | 2 | 141.67 |
| Sherfane Rutherford | c Mukesh Kumar b Vipraj Nigam | 5 | 7 | 1 | 0 | 71.43 |
| Naman Dhir | c Tristan Stubbs b T Natarajan | 28 | 21 | 2 | 1 | 133.33 |
| Mitchell Santner | not out | 18 | 13 | 2 | 0 | 138.46 |
| Corbin Bosch | not out | 11 | 4 | 2 | 0 | 275 |
| Shardul Thakur | not out | 0 | 0 | 0 | 0 | 0.00 |
| Deepak Chahar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mayank Markande | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra5(B0, L1, W4, NB0, P0)
Total Score162(20.0 Over)
Fall Of Wickets:-
- Tilak Varma | 18 | 2.5, Naman Dhir | 146 | 18.4, Rohit Sharma | 71 | 9.3, Ryan Rickelton | 18 | 2.3, Sherfane Rutherford | 85 | 11.5, Suryakumar Yadav | 122 | 15.3
Delhi Capitals
| Bowling | O | M | R | W | ECO | WD | NB |
| Mukesh Kumar | 3 | 0 | 26 | 2 | 8.67 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
| Axar Patel | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
| Vipraj Nigam | 3 | 0 | 24 | 1 | 8 | 1 | 0 |
| Kuldeep Yadav | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
| T Natarajan | 3 | 0 | 24 | 1 | 8 | 0 | 0 |