Cricket Scorecard
GER VS DEN
4th T20I20-Jun-2026
141/9 20.0 oversRun Rate: 7.05
VS
144/518.5 oversRun Rate: 7.78
Denmark beat Germany by 5 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Musa Shaheen | b Muslim Yar | 6 | 9 | 0 | 0 | 66.67 |
| Dinesh Raman | c Jatinder Kumar b Ghulam Ahmadi | 9 | 10 | 1 | 0 | 90 |
| Sebastian Heath (W) | b Muslim Yar | 28 | 21 | 4 | 0 | 133.33 |
| Hamid Shah (C) | not out | 74 | 47 | 5 | 4 | 157.45 |
| Shangeev Thanikaithasan | c & b Jatinder Kumar | 3 | 6 | 0 | 0 | 50 |
| Taranjit Bharaj | c Fayaz Khan b Jatinder Kumar | 5 | 10 | 0 | 0 | 50 |
| Surya Anand | not out | 13 | 11 | 1 | 0 | 118.18 |
| Abdullah Mahmood | not out | 0 | 0 | 0 | 0 | 0.00 |
| Eshan Karimi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mustakim Aslam | not out | 0 | 0 | 0 | 0 | 0.00 |
| Simon Sorensen | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra6(B0, L3, W2, NB1, P0)
Total Score144(18.5 Over)
Fall Of Wickets:-
- Dinesh Raman | 19 | 3.5, Sebastian Heath | 70 | 10.4, Musa Shaheen | 11 | 2.4, Shangeev Thanikaithasan | 74 | 12.1, Taranjit Bharaj | 83 | 14.3
Germany
| Bowling | O | M | R | W | ECO | WD | NB |
| Jatinder Kumar | 4 | 0 | 11 | 2 | 2.75 | 1 | 0 |
| Ghulam Ahmadi | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Muslim Yar | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Sajid Liaqat | 2 | 0 | 19 | 0 | 9.5 | 0 | 1 |
| Joshua van Heerden | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Shahid Afridi | 1.5 | 0 | 34 | 0 | 22.67 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Musaddiq Ahmed (C) | c Hamid Shah b Surya Anand | 4 | 2 | 1 | 0 | 200 |
| Shahid Afridi | c Shangeev Thanikaithasan b Surya Anand | 0 | 2 | 0 | 0 | 0.00 |
| Joshua van Heerden | c Taranjit Bharaj b Surya Anand | 13 | 14 | 1 | 0 | 92.86 |
| Harmanjot Singh | lbw b Hamid Shah | 39 | 35 | 3 | 1 | 111.43 |
| Kyle Klesse | c Musa Shaheen b Hamid Shah | 51 | 40 | 2 | 2 | 127.5 |
| Fayaz Khan | b Eshan Karimi | 3 | 5 | 0 | 0 | 60 |
| Sachin Mandy | run out (Hamid Shah / Musa Shaheen) | 1 | 1 | 0 | 0 | 100 |
| Muslim Yar | c Sebastian Heath b Hamid Shah | 2 | 2 | 0 | 0 | 100 |
| Sajid Liaqat | not out | 19 | 10 | 1 | 1 | 190 |
| Jatinder Kumar | c Simon Sorensen b Mustakim Aslam | 1 | 2 | 0 | 0 | 50 |
| Ghulam Ahmadi | not out | 5 | 7 | 0 | 0 | 71.43 |
Extra3(B0, L1, W2, NB0, P0)
Total Score141(20.0 Over)
Fall Of Wickets:-
- Shahid Afridi | 5 | 0.5, Sachin Mandy | 109 | 15.3, Joshua van Heerden | 36 | 4.5, Musaddiq Ahmed | 4 | 0.2, Jatinder Kumar | 126 | 18.1, Harmanjot Singh | 101 | 13.5, Fayaz Khan | 106 | 15, Muslim Yar | 112 | 16, Kyle Klesse | 119 | 17.3
Denmark
| Bowling | O | M | R | W | ECO | WD | NB |
| Surya Anand | 4 | 0 | 24 | 3 | 6 | 0 | 0 |
| Simon Sorensen | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Eshan Karimi | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Mustakim Aslam | 4 | 0 | 38 | 1 | 9.5 | 1 | 0 |
| Abdullah Mahmood | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
| Hamid Shah | 4 | 0 | 23 | 3 | 5.75 | 1 | 0 |







