Cricket Scorecard
FRA VS POR
Match 25-Apr-2026
128/10 19.1 oversRun Rate: 6.7
VS
129/415.0 oversRun Rate: 8.6
Portugal beat France by 6 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Dhavalkumar Norotam | c & b Muhammad Rafah | 52 | 29 | 5 | 2 | 179.31 |
| Christopher De Freitas | st Lingeswaran Canessane b Rahimgul Naseri | 2 | 4 | 0 | 0 | 50 |
| Jeremy Martins | b Dawood Ahmadzai | 35 | 22 | 2 | 2 | 159.09 |
| Chad Potgieter | c Rahimgul Naseri b Dawood Ahmadzai | 11 | 5 | 1 | 1 | 220 |
| Conrad Greenshields | not out | 14 | 20 | 1 | 0 | 70 |
| Carlos Nunes (C) (W) | not out | 12 | 10 | 1 | 1 | 120 |
| Siraj Ullah Khadem | not out | 0 | 0 | 0 | 0 | 0.00 |
| Natim Hassam | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rahulkumar Hashu | not out | 0 | 0 | 0 | 0 | 0.00 |
| Teddy Fleming | not out | 0 | 0 | 0 | 0 | 0.00 |
| Upen Shantu | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra3(B1, L1, W1, NB0, P0)
Total Score129(15.0 Over)
Fall Of Wickets:-
- Dhavalkumar Norotam | 91 | 8.5, Jeremy Martins | 91 | 9.2, Christopher De Freitas | 5 | 1.3, Chad Potgieter | 106 | 11.2
France
| Bowling | O | M | R | W | ECO | WD | NB |
| Noman Amjad | 2 | 0 | 15 | 0 | 7.5 | 1 | 0 |
| Rahimgul Naseri | 3 | 0 | 38 | 1 | 12.67 | 0 | 0 |
| Dawood Ahmadzai | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Usman Khan | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Muhammad Rafah | 2 | 0 | 21 | 1 | 10.5 | 0 | 0 |
| Jamshid Nasiri | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Gustav McKeon | b Upen Shantu | 0 | 4 | 0 | 0 | 0.00 |
| Nasibullah Arab | b Jeremy Martins | 6 | 7 | 1 | 0 | 85.71 |
| Noman Amjad | c Chad Potgieter b Jeremy Martins | 12 | 6 | 3 | 0 | 200 |
| Christian Roberts | not out | 44 | 45 | 3 | 0 | 97.78 |
| Zada Sher | c Rahulkumar Hashu b Conrad Greenshields | 30 | 22 | 3 | 1 | 136.36 |
| Jamshid Nasiri | b Conrad Greenshields | 7 | 12 | 0 | 0 | 58.33 |
| Muhammad Rafah | c Jeremy Martins b Rahulkumar Hashu | 20 | 9 | 0 | 3 | 222.22 |
| Lingeswaran Canessane (W) | b Conrad Greenshields | 0 | 1 | 0 | 0 | 0.00 |
| Usman Khan | b Rahulkumar Hashu | 2 | 3 | 0 | 0 | 66.67 |
| Dawood Ahmadzai (C) | b Upen Shantu | 1 | 7 | 0 | 0 | 14.29 |
| Rahimgul Naseri | run out (Conrad Greenshields / Rahulkumar Hashu) | 0 | 0 | 0 | 0 | 0.00 |
Extra6(B2, L0, W3, NB1, P0)
Total Score128(19.1 Over)
Fall Of Wickets:-
- Noman Amjad | 13 | 1.5, Muhammad Rafah | 113 | 16, Nasibullah Arab | 22 | 3.4, Gustav McKeon | 0 | 0.4, Dawood Ahmadzai | 128 | 19, Zada Sher | 69 | 9.5, Jamshid Nasiri | 87 | 13.4, Lingeswaran Canessane | 117 | 16.3, Rahimgul Naseri | 128 | 19.1, Usman Khan | 123 | 17.1
Portugal
| Bowling | O | M | R | W | ECO | WD | NB |
| Upen Shantu | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
| Jeremy Martins | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Siraj Ullah Khadem | 2 | 0 | 11 | 0 | 5.5 | 0 | 1 |
| Teddy Fleming | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Conrad Greenshields | 4 | 0 | 24 | 3 | 6 | 1 | 0 |
| Rahulkumar Hashu | 2.1 | 0 | 14 | 2 | 6.67 | 1 | 0 |