Cricket Scorecard
NAM VS OMA
Match 934-Apr-2026
268/7 50.0 oversRun Rate: 5.36
VS
274/749.1 oversRun Rate: 5.58
Oman beat Namibia by 3 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Jatinder Singh (C) | c Jack Brassell b Max Heingo | 11 | 29 | 1 | 0 | 37.93 |
| Pruthvikumar Machhi | c Gerhard Erasmus b Max Heingo | 7 | 10 | 1 | 0 | 70 |
| Shakeel Ahmed | c Malan Kruger b Gerhard Erasmus | 17 | 27 | 1 | 0 | 62.96 |
| Hammad Mirza | not out | 112 | 128 | 12 | 1 | 87.5 |
| Mujibur Ali | c Dylan Leicher b Jack Brassell | 43 | 42 | 7 | 0 | 102.38 |
| Jiten Ramanandi | c Zane Green b Jack Brassell | 0 | 1 | 0 | 0 | 0.00 |
| Wasim Ali | c Jan Frylinck b Max Heingo | 62 | 49 | 3 | 2 | 126.53 |
| Vinayak Shukla (W) | b Gerhard Erasmus | 11 | 9 | 1 | 0 | 122.22 |
| Hassnain Shah | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jay Odedra | not out | 0 | 0 | 0 | 0 | 0.00 |
| Shah Faisal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra11(B0, L2, W9, NB0, P0)
Total Score274(49.1 Over)
Fall Of Wickets:-
- Jatinder Singh | 34 | 9.1, Wasim Ali | 250 | 46.3, Shakeel Ahmed | 45 | 14.2, Pruthvikumar Machhi | 17 | 3.1, Mujibur Ali | 126 | 26.5, Jiten Ramanandi | 126 | 27, Vinayak Shukla | 268 | 49
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| JJ Smit | 10 | 0 | 49 | 0 | 4.9 | 2 | 0 |
| Max Heingo | 9.1 | 1 | 59 | 3 | 6.48 | 2 | 0 |
| Jack Brassell | 10 | 1 | 61 | 2 | 6.1 | 3 | 0 |
| Dylan Leicher | 1 | 0 | 5 | 0 | 5 | 1 | 0 |
| Gerhard Erasmus | 9 | 0 | 54 | 2 | 6 | 0 | 0 |
| Bernard Scholtz | 10 | 1 | 44 | 0 | 4.4 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Willem Myburgh | b Jiten Ramanandi | 43 | 69 | 1 | 0 | 62.32 |
| Malan Kruger | c Jatinder Singh b Hassnain Shah | 21 | 44 | 1 | 1 | 47.73 |
| Jan Frylinck | c Vinayak Shukla b Hassnain Shah | 13 | 29 | 0 | 0 | 44.83 |
| Gerhard Erasmus | c Pruthvikumar Machhi b Shakeel Ahmed | 54 | 55 | 4 | 1 | 98.18 |
| Louren Steenkamp | c Hammad Mirza b Shakeel Ahmed | 32 | 48 | 2 | 0 | 66.67 |
| JJ Smit (C) | c Mujibur Ali b Wasim Ali | 24 | 17 | 0 | 3 | 141.18 |
| Zane Green (W) | c Vinayak Shukla b Hassnain Shah | 42 | 22 | 6 | 1 | 190.91 |
| Dylan Leicher | not out | 30 | 17 | 2 | 1 | 176.47 |
| Bernard Scholtz | not out | 1 | 1 | 0 | 0 | 100 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra8(B0, L1, W5, NB2, P0)
Total Score268(50.0 Over)
Fall Of Wickets:-
- Jan Frylinck | 64 | 19.1, JJ Smit | 198 | 44.4, Willem Myburgh | 102 | 27.3, Malan Kruger | 36 | 11.4, Louren Steenkamp | 170 | 40.2, Gerhard Erasmus | 171 | 40.5, Zane Green | 257 | 49.3
Oman
| Bowling | O | M | R | W | ECO | WD | NB |
| Shah Faisal | 10 | 1 | 61 | 0 | 6.1 | 1 | 1 |
| Shakeel Ahmed | 10 | 0 | 31 | 2 | 3.1 | 1 | 1 |
| Mujibur Ali | 10 | 0 | 42 | 0 | 4.2 | 1 | 0 |
| Hassnain Shah | 8 | 0 | 58 | 3 | 7.25 | 1 | 0 |
| Jay Odedra | 5 | 0 | 27 | 0 | 5.4 | 0 | 0 |
| Jiten Ramanandi | 5 | 0 | 26 | 1 | 5.2 | 0 | 0 |
| Wasim Ali | 2 | 0 | 22 | 1 | 11 | 1 | 0 |