Cricket Scorecard
RR VS GT
Match 94-Apr-2026
210/6 20.0 oversRun Rate: 10.5
VS
204/820.0 oversRun Rate: 10.2
Rajasthan Royals beat Gujarat Titans by 6 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sai Sudharsan | c Tushar Deshpande b Ravi Bishnoi | 73 | 44 | 9 | 3 | 165.91 |
| Kumar Kushagra | c Shimron Hetmyer b Riyan Parag | 18 | 14 | 3 | 0 | 128.57 |
| Jos Buttler (W) | c Sandeep Sharma b Nandre Burger | 26 | 14 | 5 | 0 | 185.71 |
| Glenn Phillips | c Jofra Archer b Ravi Bishnoi | 3 | 4 | 0 | 0 | 75 |
| Washington Sundar | c Ravindra Jadeja b Ravi Bishnoi | 4 | 2 | 1 | 0 | 200 |
| Rahul Tewatia | c Dhruv Jurel b Ravi Bishnoi | 12 | 6 | 1 | 1 | 200 |
| Shahrukh Khan | run out (Ravindra Jadeja / Dhruv Jurel) | 11 | 4 | 1 | 1 | 275 |
| Rashid Khan (C) | c Jofra Archer b Tushar Deshpande | 24 | 16 | 3 | 0 | 150 |
| Kagiso Rabada | not out | 23 | 16 | 1 | 2 | 143.75 |
| Ashok Sharma | not out | 0 | 1 | 0 | 0 | 0.00 |
| Mohammed Siraj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Prasidh Krishna | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra10(B1, L1, W7, NB1, P0)
Total Score204(20.0 Over)
Fall Of Wickets:-
- Sai Sudharsan | 107 | 10.4, Rahul Tewatia | 155 | 14.3, Glenn Phillips | 127 | 12.1, Kumar Kushagra | 78 | 8, Washington Sundar | 131 | 12.3, Jos Buttler | 133 | 13.1, Shahrukh Khan | 161 | 14.5, Rashid Khan | 204 | 19.5
Rajasthan Royals
| Bowling | O | M | R | W | ECO | WD | NB |
| Jofra Archer | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Nandre Burger | 3 | 0 | 29 | 1 | 9.67 | 1 | 0 |
| Sandeep Sharma | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
| Tushar Deshpande | 3 | 0 | 24 | 1 | 8 | 1 | 0 |
| Ravindra Jadeja | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Riyan Parag | 1 | 0 | 11 | 1 | 11 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 41 | 4 | 10.25 | 0 | 1 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | b Kagiso Rabada | 55 | 36 | 6 | 3 | 152.78 |
| Vaibhav Sooryavanshi | c Glenn Phillips b Rashid Khan | 31 | 18 | 5 | 1 | 172.22 |
| Dhruv Jurel (W) | c Jos Buttler b Mohammed Siraj | 75 | 42 | 5 | 5 | 178.57 |
| Riyan Parag (C) | c Kumar Kushagra b Prasidh Krishna | 8 | 4 | 0 | 1 | 200 |
| Shimron Hetmyer | c Mohammed Siraj b Ashok Sharma | 18 | 8 | 1 | 2 | 225 |
| Donovan Ferreira | c Glenn Phillips b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
| Ravindra Jadeja | not out | 7 | 7 | 1 | 0 | 100 |
| Jofra Archer | not out | 1 | 2 | 0 | 0 | 50 |
| Nandre Burger | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tushar Deshpande | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sandeep Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ravi Bishnoi | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra14(B0, L1, W13, NB0, P0)
Total Score210(20.0 Over)
Fall Of Wickets:-
- Yashasvi Jaiswal | 126 | 12.3, Dhruv Jurel | 205 | 19.3, Riyan Parag | 135 | 13.2, Vaibhav Sooryavanshi | 70 | 6.2, Shimron Hetmyer | 165 | 15.3, Donovan Ferreira | 166 | 16.1
Gujarat Titans
| Bowling | O | M | R | W | ECO | WD | NB |
| Mohammed Siraj | 4 | 0 | 48 | 1 | 12 | 1 | 0 |
| Kagiso Rabada | 4 | 0 | 42 | 2 | 10.5 | 3 | 0 |
| Ashok Sharma | 4 | 0 | 37 | 1 | 9.25 | 2 | 0 |
| Prasidh Krishna | 4 | 0 | 43 | 1 | 10.75 | 1 | 0 |
| Rashid Khan | 4 | 0 | 39 | 1 | 9.75 | 2 | 0 |