Cricket Scorecard
WI VS PAK
2nd Test2-Aug-2026
344/10 & 117/10 46.1 oversRun Rate: 2.54
VS
387/10&77/223.3 oversRun Rate: 3.3
Pakistan beat West Indies by 8 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Azan Awais | b Shamar Joseph | 18 | 49 | 1 | 0 | 36.73 |
| Imam-ul-Haq | c Justin Greaves b Jayden Seales | 9 | 13 | 1 | 0 | 69.23 |
| Abdullah Shafique | not out | 24 | 51 | 1 | 0 | 47.06 |
| Babar Azam (C) | not out | 24 | 30 | 2 | 2 | 80 |
| Mohammad Rizwan (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Salman Agha | not out | 0 | 0 | 0 | 0 | 0.00 |
| Awais Zafar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ali Usman | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sajid Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Ali | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ubaid Shah | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra2(B0, L0, W0, NB2, P0)
Total Score77(23.3 Over)
Fall Of Wickets:-
- Azan Awais | 42 | 14.3, Imam-ul-Haq | 15 | 4.3
West Indies
| Bowling | O | M | R | W | ECO | WD | NB |
| Kemar Roach | 2 | 0 | 11 | 0 | 5.5 | 0 | 1 |
| Jomel Warrican | 11.3 | 4 | 38 | 0 | 3.36 | 0 | 1 |
| Jayden Seales | 5 | 1 | 9 | 1 | 1.8 | 0 | 0 |
| Shamar Joseph | 4 | 1 | 17 | 1 | 4.25 | 0 | 0 |
| Kavem Hodge | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Tagenarine Chanderpaul | lbw b Sajid Khan | 17 | 25 | 2 | 0 | 68 |
| Kavem Hodge | lbw b Ali Usman | 34 | 71 | 5 | 0 | 47.89 |
| Amir Jangoo | b Sajid Khan | 13 | 23 | 2 | 0 | 56.52 |
| Roston Chase (C) | c & b Ali Usman | 17 | 45 | 2 | 0 | 37.78 |
| Shai Hope (W) | lbw b Sajid Khan | 15 | 63 | 1 | 0 | 23.81 |
| Jayden Seales | lbw b Sajid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Justin Greaves | b Mohammad Ali | 3 | 32 | 0 | 0 | 9.38 |
| Kemar Roach | b Ali Usman | 0 | 6 | 0 | 0 | 0.00 |
| Shamar Joseph | c Mohammad Rizwan b Ali Usman | 9 | 8 | 2 | 0 | 112.5 |
| Jomel Warrican | not out | 2 | 2 | 0 | 0 | 100 |
| Brandon King | absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B1, L1, W5, NB0, P0)
Total Score117(46.1 Over)
Fall Of Wickets:-
- Amir Jangoo | 62 | 17.4, Roston Chase | 103 | 40.5, Kavem Hodge | 74 | 21, Tagenarine Chanderpaul | 40 | 9.2, Shamar Joseph | 117 | 46.1, Shai Hope | 99 | 35.4, Jayden Seales | 101 | 37.1, Kemar Roach | 103 | 42.5, Justin Greaves | 115 | 45.4
Pakistan
| Bowling | O | M | R | W | ECO | WD | NB |
| Mohammad Ali | 11 | 2 | 31 | 1 | 2.82 | 0 | 0 |
| Ubaid Shah | 4 | 0 | 13 | 0 | 3.25 | 1 | 0 |
| Ali Usman | 19.1 | 4 | 39 | 4 | 2.04 | 0 | 0 |
| Sajid Khan | 12 | 2 | 32 | 4 | 2.67 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Azan Awais | lbw b Jomel Warrican | 55 | 71 | 10 | 0 | 77.46 |
| Imam-ul-Haq | c Jomel Warrican b Shamar Joseph | 14 | 17 | 2 | 0 | 82.35 |
| Abdullah Shafique | not out | 160 | 323 | 15 | 3 | 49.54 |
| Babar Azam (C) | run out (Brandon King) | 88 | 147 | 10 | 1 | 59.86 |
| Awais Zafar | b Jomel Warrican | 1 | 8 | 0 | 0 | 12.5 |
| Salman Agha | lbw b Shamar Joseph | 0 | 4 | 0 | 0 | 0.00 |
| Mohammad Rizwan (W) | b Jomel Warrican | 18 | 29 | 3 | 0 | 62.07 |
| Sajid Khan | c Shai Hope b Jayden Seales | 30 | 72 | 4 | 0 | 41.67 |
| Ali Usman | c Kemar Roach b Jomel Warrican | 10 | 21 | 2 | 0 | 47.62 |
| Ubaid Shah | b Jomel Warrican | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Ali | b Jomel Warrican | 0 | 1 | 0 | 0 | 0.00 |
Extra11(B4, L2, W0, NB5, P0)
Total Score387(115.0 Over)
Fall Of Wickets:-
- Azan Awais | 98 | 20.5, Mohammad Rizwan | 311 | 88.3, Babar Azam | 281 | 74.5, Imam-ul-Haq | 34 | 7.3, Ubaid Shah | 387 | 114.5, Awais Zafar | 283 | 76.5, Salman Agha | 286 | 77.5, Sajid Khan | 370 | 109.1, Mohammad Ali | 387 | 115, Ali Usman | 387 | 114.3
West Indies
| Bowling | O | M | R | W | ECO | WD | NB |
| Kemar Roach | 13 | 1 | 50 | 0 | 3.85 | 0 | 3 |
| Jayden Seales | 19 | 4 | 55 | 1 | 2.89 | 0 | 0 |
| Jomel Warrican | 46 | 8 | 112 | 6 | 2.43 | 0 | 1 |
| Shamar Joseph | 17 | 0 | 84 | 2 | 4.94 | 0 | 0 |
| Roston Chase | 7 | 0 | 22 | 0 | 3.14 | 0 | 1 |
| Kavem Hodge | 13 | 0 | 58 | 0 | 4.46 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Tagenarine Chanderpaul | c Sajid Khan b Mohammad Ali | 15 | 32 | 2 | 0 | 46.88 |
| Brandon King | lbw b Ali Usman | 46 | 50 | 9 | 0 | 92 |
| Kavem Hodge | c Mohammad Rizwan b Sajid Khan | 10 | 44 | 0 | 0 | 22.73 |
| Amir Jangoo | c Mohammad Rizwan b Ubaid Shah | 26 | 55 | 3 | 0 | 47.27 |
| Shai Hope (W) | b Mohammad Ali | 29 | 68 | 3 | 1 | 42.65 |
| Justin Greaves | c Awais Zafar b Ali Usman | 73 | 150 | 9 | 0 | 48.67 |
| Roston Chase (C) | b Ubaid Shah | 70 | 126 | 11 | 0 | 55.56 |
| Kemar Roach | lbw b Sajid Khan | 19 | 62 | 3 | 0 | 30.65 |
| Shamar Joseph | c & b Sajid Khan | 8 | 7 | 1 | 0 | 114.29 |
| Jomel Warrican | not out | 5 | 22 | 0 | 0 | 22.73 |
| Jayden Seales | c Babar Azam b Sajid Khan | 8 | 18 | 1 | 0 | 44.44 |
Extra35(B12, L21, W2, NB0, P0)
Total Score344(105.4 Over)
Fall Of Wickets:-
- Brandon King | 65 | 16.4, Justin Greaves | 269 | 82.1, Kavem Hodge | 91 | 25.4, Tagenarine Chanderpaul | 49 | 9.5, Kemar Roach | 326 | 99.5, Amir Jangoo | 120 | 35.1, Shai Hope | 173 | 50.4, Roston Chase | 304 | 94.1, Jayden Seales | 344 | 105.4, Shamar Joseph | 323 | 98
Pakistan
| Bowling | O | M | R | W | ECO | WD | NB |
| Mohammad Ali | 22 | 6 | 67 | 2 | 3.05 | 1 | 0 |
| Ubaid Shah | 14 | 1 | 66 | 2 | 4.71 | 1 | 0 |
| Ali Usman | 35 | 9 | 80 | 2 | 2.29 | 0 | 0 |
| Sajid Khan | 32.4 | 4 | 85 | 4 | 2.62 | 0 | 0 |
| Salman Agha | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |







